|
NoZone Workspaces | Maintains Ozone Levels Below 5 ppb Typical day time ozone levels found in most laboratories can destroy Cy5 and other fluorescent dyes used with microarray samples. Studies show that ozone levels as low as 20 ppb can negatively effect array data (1,2). The NoZone Workspace (Cat....⇒ #1090-00-1) was developed to eliminate nagging concerns of ozone corrupted array data caused during array washing and scanning. | > read all > go to product page |
NoZone WS Workspace | Bench top enclosure with external, high efficiency ozone filtration system that provides a clean, ozone-safe, low light workspace for microarray work. Use with the Little Dipper Processor or for manual sample preparation and slide processing. Maintains an ozone level below 5...⇒ parts per billion (ppb). | > read all > go to product page |
NoZone® Ozone Scrubber | Maintains Low Ozone Levels Within a Sealed Workspace The NoZone® Ozone Scrubber operates by forcing room air through a bed of proprietary catalyst that converts ozone (O3) into oxygen (O2) and carbon dioxide (CO2). Any dust or other particles in the ozone depleted air that...⇒ emerge from the catalyst cartridge is then removed by a HEPA filter before exiting the unit. Under normal atmospheric conditions of temperature, humidity and ozone, the catalyst used in the scrubber need not be regenerated or replaced during the lifetime of the unit. | > read all > go to product page |
EPA-Approved Ozone Analyzer | Periodically Measure Lab and NoZone Enclosure Ozone Levels An Affordable Way to Measure Ozone Levels Ozone levels as low as 20 ppb negatively affect microarray results (1). The most reliable way to measure ozone at these low levels is to use an ozone analyzer that employs the UV...⇒ photometric method of measurement. However, high performance ozone analyzers that measure in the ppb range are expensive. Also, only periodic measurements of ozone levels in the lab or within a NoZone Enclosure are normally needed. | > read all > go to product page |
NoZone® GP Workspace | Maintains Low Ozone Levels During Scanning Ozone levels as low as 20 ppb have been shown to degrade signals from Cy5 and other fluorescent dyes used with samples analyzed by microarrays. The NoZone GP Workspace eliminates ozone degradation of fluorescent signals that may distort...⇒ microarray data during scanning of arrays using GenePix scanners (MDS Analytical Technologies). | > read all > go to product page |
Microarray Ovens | Series 700 Microarray Ovens provide heating and bubble-mixing of target/probe solutions within microarray hybridization chambers including those supplied by Affymetrix and Agilent. The Model 777 Microarray Oven provides rotational mixing to 80 RPM for Affymetrix GeneChips, and...⇒ lower speed rotation for Agilent and other microarray chambers that use bubble-mixing. | > read all > go to product page |
Model 777 | The Model 777 Oven incorporates all of the standard features of the series plus a high speed rotation system for performing Affymetrix hybridization protocols. User-selectable rotator speeds to 80 RPM are achieved using a specially designed controller and drive motor. The Model...⇒ 777 Oven is not limited to GeneChip Arrays and can be operated at lower rotational speeds for Agilent and other microarray chambers that use bubble-mixing. The flexible design eliminates the need to purchase a special oven or waterbath for different types of microarrays reducing operating cost and freeing up valuable bench space. | > read all > go to product page |
The Model 700 | The Model 700 Oven incorporates all of the standard features of the series and uses the traditional, lower-speed rotation system. The Model 700 Oven can be used with a single rotator from SciGene that accommodates both Agilent original 'Legacy' and SureHyb hybridization...⇒ chambers. The Model 700 Oven can also be used with a variety of other rotators and accessories from SciGene for other applications. | > read all > go to product page |
Little Dipper Processors | A SciGene Little Dipper Microarray Processor is a programmable, robotic instrument that automates the various post-hybridization processing steps used with microarrays and FISH. The Little Dipper instrument improves data quality by eliminating sample handling and by controlling...⇒ wash buffer/reagent temperatures and times, agitation rates and centrifuge/drying conditions. Each system arrives configured for your platform and programmed with recommended protocols. | > read all > go to product page |
for Agilent Arrays | The SciGene Little Dipper Processor for Agilent Arrays [Ord. #1080-40-2 (220V)] is a programmable robotic system that replaces the multistep manual processes normally used for post-hybridization processing of CGH, gene expression, ChIP-chip and miRNA arrays. Batches of up to 12...⇒ slides are moved at programmed times between temperature controlled baths containing Agilent wash buffers and solutions. While submerged in each bath, arrays are reproducibly washed using a combination of up/down agitation and stir bar vortex action. After the washing steps, arrays are air dried or coated with a stabilization solution using a slow withdrawl of the rack from the final bath as specified by Agilent. | > read all > go to product page |
for Illumina® BeadChips | The SciGene Little Dipper Processor for BeadChips [Ord. #1080-30-2 (220V)] is a programmable robotic system that replaces the multistep manual process normally used for post-hybridization processing of Illumina BeadChips. Batches of up to 12 BeadChips are moved at programmed...⇒ times between five temperature controlled baths containing wash buffers or blocking/staining reagents. While submerged in each bath, BeadChips are reproducibly washed, blocked and stained by a combination of up/down agitation and stir bar vortex action. The final drying step is automatically performed in an integral centrifuge. | > read all > go to product page |
for Self-Spotted Arrays | The SciGene Little Dipper Processor for Self-Spotted Arrays [Ord. #1080-50-2 (220V)] is a programmable robotic system that replaces the multistep, manual processes normally used for processing spotted DNA microarrays. Batches of 1 to 24 arrays are moved at programmed times...⇒ between baths containing buffers in validated protocols. While submerged in each bath, arrays are washed using a combination of programmed up/down agitation and stir bar vortex mixing. For best results, the system is used within a NoZone Workspace to eliminate day-to-day assay variability caused by high ozone levels. The tight control of time, temperature, ozone levels and washing action assures superior array-to-array and batch-to-batch reproducibility. | > read all > go to product page |
| Hybex Microarray System | The Hybex Microarray Incubation System simplifies microarray incubation and processing to reduce costly errors and enhance the reproducibility of results. The system is comprised of the Hybex Microsample Incubator and two humidified chambers. | > go to product page |
Hybex Microarray System | The Hybex Microarray Incubation System simplifies microarray incubation and processing to reduce costly errors and enhance the reproducibility of results. The system is comprised of the Hybex Microsample Incubator and two humidified chambers. | > go to product page |
Model 400 Hybridization Oven | The Model 400 Hybridization Oven is uniquely designed with a passive heating system to provide precisely controlled temperatures within the incubator chamber. Sturdy rubber strips with embedded heating wires surround and heat the stainless steel chamber. The warm air within the...⇒ chamber is then circulated through movement of the rotator to ensure temperature uniformity. A precision controller regulates the temperature to &plusminus; 0.10°C and displays both set and actual temperatures. An external jack connected to a probe within the chamber can be attached to a digital thermometer for temperature calibration and instrument certification. | > read all > go to product page |
Hybex Microsample System | Compact, flexible high precision tube and PCR plate heating system with heated lid. System consists of a heating base with a variety of interchangeable, removable dry blocks for widely used tubes and plates. A waterbath insert (625 ml) is also available for heating buffers for...⇒ washing microarrays or other applications. | > read all > go to product page |
Hybex System for Illumina | Compact, flexible high precision PCR plate heating system with heated lid, specified by Illumina for various sample preparation and slide washing methods used with the Infinium BeadChip system. Also used for preparing DNA samples for Illumina's NextGen sequencers. Use a Hybex...⇒ heating base with removable block for PCR plates and a waterbath insert for heating wash buffers (purchase separately). The system may also be used with an Illumina MIDI heat block (BD-60-601). | > read all > go to product page |
Hybex System for Affymetrix | Compact, high precision plate incubation system specified by Affymetrix for use with the QuantiGene 2.0 Assays. It meets Affymetrix plate temperature control requirements when performing the sensitive target hybridization steps. The Hybex System for Affymetrix is comprised of a...⇒ heating base with heated lid and removable block for flat-bottom plates used with QuantiGene 2.0 Assays. | > read all > go to product page |
Mai Tai™ Hybridization System | A Superior Replacement for Agilent SureHyb® Chambers | > go to product page |
|
|  |
|
 

|