New Generation Gradient PCR Device
(Ideal for Research, especially for primer optimizations)
Art Gene A300 with 96x0,2ml block, optional 96×0,2ml plus 77×0,5ml Gradient Peltier block, or optional 384 well block.
Description | Order # | Price: net plus VAT |
A300 Fast Gradient (with 96*0,2 gradient module) | A300 | 5.531,25 Euro |
96x0,2 ml Block (Replacement) | A300-96 | 1.500 Euro |
96x0,2 ml + 77x 0,5 ml Block | A300-9677 | 1.900 Euro |
384 Block | A300-384 | 2.200 Euro |
Merkmal | Beschreibung |
Control screen: | 7’’ Graphic Touch Screen |
Block Capacity: | 96x0,2 ml + 77x 0,5 ml (opt) |
Temperature Range: | 0-105°C |
Heating Rate: | 6°C /second (max) |
Cooling Rate: | 5 °C /second (max) |
Temperature Accuracy: | ≤± 0.1 °C |
Temperature Uniformity: | ≤± 0.2 °C |
Screen Resolution: | 0.1°C |
Gradient Range: | 30-99.9 °C |
Gradient Capacity: | 1-25 °C (8 column) |
Heat Lid Temperature Range: | 30-112 °C |
Programe Capacity: | 15.000 (internal) |
Auto-Restart Property: | Avaiable |
Password Protected Accounts: | Avaiable |
Dimensions : | 36.2 x 25.6 x 25.5 cm |
Weight: | 7.3kg |
Connection: | LAN(PC), USB (2.0) |
Built-in calculators: | Gradient calculator, Tm calculator |
Warranty: 2 Years | |
CE, ISO, PCR PERFORMANCE WARRANTY, POC |
Jump to: