The MultiSUB Choice offers a wide degree of versatility. Three tray options are available; 15 x 7cm, 15 x 10cm and 15 x 15cm – allowing the choice of one, two or all three gel length options at the time of purchase. Further purchases of additional accessories are no longer required. Maximising comb and tray options allow up to 210 samples to be resolved per gel. The 15cm total run length allows restriction fragment or other close MW sample bands to be easily separated and identified. Speed loading is accomplished using 10, 14, 16, or 18 sample multi-channel pipette compatible combs.
Fabricated MultiSUB choice stretch units are available with optional 15 x 20cm and 15 x 25cm gel trays and four 28-sample combs for those researchers wanting to perform higher resolution separation of more samples over a longer distance. MultiSUB Choice Trio includes all 3 tray sizes for optimum versatility and value.
MultiSUB Choice ST
A ‘stretched’ version of the MSCHOICE, this system is perfect for extended high-resolution separations of samples from 96-well microplates and blokcs, using its 15 x 20cm and 15 x 25cm gel trays and four 28-sample multichannel compatible combs. It may also be used for routine preparatory techniques.
This unit has a 12 month limited warranty, for more information, consult our terms and conditions.
SKU | MSCHOICE10 | MSCHOICE15 | MSCHOICE7 | MSCHOICEST20 | MSCHOICEST25 | MSCHOICETRIO | MSCHOICETRIO15 |
Unit Dimensions (cm) | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 | 17.5 x 41 x 9 | 17.5 x 41 x 9 | 17.5 x 26.5 x 9 | 17.5 x 26.5 x 9 |
Maximum Sample Capacity | 140 | 210 | 70 | 280 | 350 | 210 | 210 |
Base Buffer Volume | 500 | 500 | 500 | 1000 | 1000 | 500 | 500 |
Buffer Recirculation | Requires MS15LID-BP | Requires MS15LID-BP | Requires MS15LID-BP | Requires MS15STLID-BP | Requires MS15STLID-BP | Requires MS15LID-BP | Requires MS15LID-BP |
Flexicaster Options | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC | MS15/20-FC, MS26-FC |
Typical Running Conditions | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 100-150V, 60-90 minutes | 100-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes |
Bromophenol Blue Migration Rate | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V | ~4-6cm/h at 100-150V | ~4-6cm/h at 100-150V | ~4-7cm/h at 90-150V | ~4-7cm/h at 90-150V |
Gel Dimensions | 15 x 10 | 15 x 15 | 15 x 7 | 15 x 20 | 15 x 25 | 15 x 7 & 15 x 10 & 15 x 15 | 15 x 15 |
Jump to: