Feature | Description |
Control Screen | 10’’ Graphic Touch Screen |
Block Capacity | 96 (0.2 mm) |
Temperature Range | 0—105 °C |
Heating Rate | 5 / 6 / 8 °C/s (max) |
Cooling Rate | 4 / 5 / 7 °C/s (max) |
Temperature Accuracy | ≤± 0.2 °C |
Temperature Uniformity | ≤± 0.2 °C |
Screen Resolution | 0.1 °C |
Gradient Range | 30—105 °C |
Gradient Capacity | 12 columns |
Heat Lid Temperature Range | 30-112 °C |
Program Capacity | 30,000 (internal) |
Auto-Pause & Restart Property | Yes |
Password Protected Accounts | Yes |
Dimensions | 37.5 x 27.0 x 27.7 cm |
Weight | 12.8 kg |
Connection | LAN (PC), USB (2.0) |
Built-in Calculator | Gradient calculator |
Jump to: